| Pos. | Player | Score | Mileage | Truck loads | Convoy score | Presents Found |
|---|---|---|---|---|---|---|
| 1 | Elry | 686 | 6,588 km | 647 | 1,079 | 0 |
| 2 | matrixat | 6 | 81 km | 6 | 3 | 0 |
| 3 | RipanZz | 2 | 19 km | 2 | 0 | 0 |
| 4 | Rafaell_Lee | 2 | 17 km | 1 | 0 | 0 |
| 5 | Mrboss97 | 845 | 11,766 km | 663 | 1,208 | 0 |
| 6 | MaRaZ | 0 | 4 km | 0 | 0 | 0 |
| 7 | TinMan | 0 | 28 km | 0 | 0 | 0 |
| 8 | VegetaOP | 0 | 4 km | 0 | 0 | 0 |
| 9 | Broski | 1 | 43 km | 1 | 0 | 0 |
| 10 | Boy | 7,658 | 55,701 km | 2,225 | 4,019 | 0 |
| 11 | Tomas_Lenkovic | 0 | 10 km | 0 | 0 | 0 |
| 12 | IvanGaming933 | 0 | 8 km | 0 | 0 | 0 |
| 13 | mmmm | 0 | 0 km | 0 | 0 | 0 |
| 14 | Californiaaaaa | 0 | 0 km | 0 | 0 | 0 |
| 15 | becherovka | 2,238 | 15,420 km | 1,235 | 646 | 0 |
| 16 | Artem_Prokopovich | 0 | 0 km | 0 | 0 | 0 |
| 17 | mojacoh | 4 | 55 km | 0 | 7 | 0 |
| 18 | Sunort | 1,113 | 13,878 km | 541 | 455 | 0 |
| 19 | Route66 | 18 | 562 km | 18 | 0 | 0 |
| 20 | zakhaev946 | 0 | 0 km | 0 | 0 | 0 |
| 21 | Jeremy_Clarkson | 5 | 73 km | 3 | 0 | 0 |
| 22 | Destan | 0 | 1 km | 0 | 0 | 0 |
| 23 | [PointlesS] | 0 | 0 km | 0 | 0 | 0 |
| 24 | Marcus_Benincasa | 0 | 0 km | 0 | 0 | 0 |
| 25 | Red_Pepper | 12 | 175 km | 12 | 8 | 0 |
| 26 | Vadik_Timofeyev | 145 | 1,744 km | 118 | 22 | 0 |
| 27 | Domas_Gankster | 3 | 23 km | 0 | 0 | 0 |
| 28 | Astro | 1 | 10 km | 1 | 1 | 0 |
| 29 | JulianM78 | 0 | 0 km | 0 | 0 | 0 |
| 30 | Kantas20_[ZaBiL] | 36 | 503 km | 36 | 6 | 0 |
| 31 | Agaba | 0 | 0 km | 0 | 0 | 0 |
| 32 | liemlon | 0 | 0 km | 0 | 0 | 0 |
| 33 | Wiesiek_Wyzina | 16 | 192 km | 12 | 24 | 0 |
| 34 | Dogecoin | 207 | 2,633 km | 194 | 104 | 0 |
| 35 | sebicrisanov | 0 | 9 km | 0 | 0 | 0 |
| 36 | mata047 | 0 | 7 km | 0 | 0 | 0 |
| 37 | ProFLex[RO] | 29 | 394 km | 29 | 18 | 0 |
| 38 | Tom_Scotty | 3 | 30 km | 1 | 5 | 0 |
| 39 | Ace_Capone | 19 | 219 km | 2 | 3 | 0 |
| 40 | Kaue2626 | 0 | 0 km | 0 | 0 | 0 |
| 41 | Mirkotron56 | 0 | 0 km | 0 | 0 | 0 |
| 42 | MikeGhost | 118 | 1,863 km | 116 | 20 | 0 |
| 43 | Kloun_Nation | 0 | 10 km | 0 | 0 | 0 |
| 44 | Veatya_Jurie | 0 | 0 km | 0 | 0 | 0 |
| 45 | Mem | 3 | 39 km | 3 | 9 | 0 |
| 46 | muaherhehene | 1 | 22 km | 1 | 1 | 0 |
| 47 | kadir72 | 0 | 0 km | 0 | 0 | 0 |
| 48 | Pretesinical | 0 | 11 km | 0 | 0 | 0 |
| 49 | agar.agar | 0 | 0 km | 0 | 0 | 0 |
| 50 | FlotterFritz | 0 | 5 km | 0 | 0 | 0 |
| 51 | Austin_Vine | 0 | 30 km | 0 | 0 | 0 |
| 52 | 10101010110101 | 0 | 0 km | 0 | 0 | 0 |
| 53 | UioP | 13 | 221 km | 13 | 18 | 0 |
| 54 | David_Mobster | 0 | 10 km | 0 | 0 | 0 |
| 55 | Antalian | 0 | 3 km | 0 | 0 | 0 |
| 56 | Info | 237 | 2,698 km | 237 | 510 | 0 |
| 57 | Prixor | 0 | 2 km | 0 | 0 | 0 |
| 58 | BamaLamas | 0 | 0 km | 0 | 0 | 0 |
| 59 | Gen.McMuffin | 0 | 2 km | 0 | 0 | 0 |
| 60 | Georg3 | 21 | 366 km | 21 | 44 | 0 |
| 61 | Fabaaahh | 25 | 405 km | 25 | 110 | 0 |
| 62 | Cumber_Cum | 3 | 55 km | 3 | 0 | 0 |
| 63 | Nissano12 | 1 | 14 km | 1 | 0 | 0 |
| 64 | JankecYT | 8 | 100 km | 5 | 1 | 0 |
| 65 | DanielLuft | 3 | 37 km | 3 | 0 | 0 |
| 66 | xtreme1_EST | 25 | 252 km | 22 | 48 | 0 |
| 67 | walking_paradox | 14 | 211 km | 14 | 10 | 0 |
| 68 | Featherhairs | 3 | 13 km | 0 | 0 | 0 |
| 69 | Maverick_94[ITA] | 193 | 1,729 km | 117 | 1 | 0 |
| 70 | Julian_Poney | 0 | 4 km | 0 | 0 | 0 |
| 71 | Cyber_Smith | 0 | 19 km | 0 | 0 | 0 |
| 72 | PartyPlay | 898 | 4,894 km | 276 | 621 | 0 |
| 73 | Sebby123 | 0 | 0 km | 0 | 0 | 0 |
| 74 | samir911chy | 0 | 2 km | 0 | 0 | 0 |
| 75 | Vrachtwagen | 2 | 42 km | 2 | 0 | 0 |
| 76 | Apostol_[SBI] | 0 | 5 km | 0 | 0 | 0 |
| 77 | guest. | 0 | 4 km | 0 | 0 | 0 |
| 78 | Drevin | 0 | 2 km | 0 | 0 | 0 |
| 79 | chneubeul | 0 | 7 km | 0 | 0 | 0 |
| 80 | GhostHunteR | 258 | 2,295 km | 140 | 0 | 0 |
| 81 | Selement | 0 | 0 km | 0 | 0 | 0 |
| 82 | niko44 | 0 | 0 km | 0 | 0 | 0 |
| 83 | mrrat | 4 | 81 km | 4 | 5 | 0 |
| 84 | Lurker | 2 | 19 km | 2 | 0 | 0 |
| 85 | JustMike | 10 | 157 km | 10 | 0 | 0 |
| 86 | GodFather[Lv] | 8,301 | 67,583 km | 3,113 | 3,847 | 0 |
| 87 | TinKod3_xD | 12 | 257 km | 12 | 13 | 0 |
| 88 | TNT | 1 | 13 km | 1 | 0 | 0 |
| 89 | xDiNuu | 86 | 1,198 km | 86 | 4 | 0 |
| 90 | Matei_INDIANU | 0 | 8 km | 0 | 0 | 0 |
| 91 | Irakli1211 | 12 | 318 km | 12 | 0 | 0 |
| 92 | novakmarko | 0 | 0 km | 0 | 0 | 0 |
| 93 | PDSSIE | 0 | 15 km | 0 | 0 | 0 |
| 94 | XD_piopiO | 0 | 0 km | 0 | 0 | 0 |
| 95 | Cheesus_Christ | 0 | 0 km | 0 | 0 | 0 |
| 96 | Hide | 1 | 9 km | 1 | 0 | 0 |
| 97 | Bedelim | 0 | 0 km | 0 | 0 | 0 |
| 98 | Doloros | 88 | 1,634 km | 61 | 2 | 0 |
| 99 | Spinte | 1 | 36 km | 1 | 0 | 0 |
| 100 | Maks_Litvin | 0 | 3 km | 0 | 0 | 0 |
advertisement