| Pos. | Player | Score | Mileage | Truck loads | Convoy score | Presents Found |
|---|---|---|---|---|---|---|
| 1 | Veronica_Wright | 1 | 28 km | 0 | 0 | 0 |
| 2 | s8bbb | 5 | 42 km | 5 | 2 | 0 |
| 3 | KDUB | 20 | 343 km | 20 | 0 | 0 |
| 4 | Wehrmacht | 0 | 0 km | 0 | 0 | 0 |
| 5 | Dalio | 4 | 118 km | 2 | 2 | 0 |
| 6 | Andrei77 | 0 | 3 km | 0 | 0 | 0 |
| 7 | Liamdad | 0 | 0 km | 0 | 0 | 0 |
| 8 | humeh | 1 | 11 km | 1 | 0 | 0 |
| 9 | zWeasel | 0 | 2 km | 0 | 0 | 0 |
| 10 | Neekeri | 92 | 405 km | 0 | 0 | 0 |
| 11 | Aly.Pian | 0 | 3 km | 0 | 0 | 0 |
| 12 | Bogdan_Pats | 1 | 5 km | 1 | 0 | 0 |
| 13 | Frodo | 0 | 3 km | 0 | 0 | 0 |
| 14 | mebe | 84 | 3,855 km | 65 | 16 | 0 |
| 15 | JaMegaHit | 1 | 15 km | 1 | 0 | 0 |
| 16 | Philly | 1 | 12 km | 1 | 0 | 0 |
| 17 | Nancyy | 0 | 15 km | 0 | 0 | 0 |
| 18 | Get | 4 | 64 km | 4 | 4 | 0 |
| 19 | Clyde1 | 0 | 0 km | 0 | 0 | 0 |
| 20 | Maksym_Bielik1 | 0 | 21 km | 0 | 0 | 0 |
| 21 | Filip_Andric | 0 | 6 km | 0 | 0 | 0 |
| 22 | Cxa | 0 | 0 km | 0 | 0 | 0 |
| 23 | Lampa | 9 | 128 km | 9 | 9 | 0 |
| 24 | Rafcik | 2 | 21 km | 2 | 0 | 0 |
| 25 | Dennis_Wright | 10 | 171 km | 10 | 5 | 0 |
| 26 | Lil.XaN | 0 | 4 km | 0 | 0 | 0 |
| 27 | galin.bg | 0 | 1 km | 0 | 0 | 0 |
| 28 | TheSzymonix.pano | 0 | 0 km | 0 | 0 | 0 |
| 29 | Fronk54 | 31 | 398 km | 31 | 0 | 0 |
| 30 | Dennis_McCat | 835 | 8,317 km | 534 | 329 | 0 |
| 31 | UgurCaN | 12 | 198 km | 7 | 3 | 0 |
| 32 | gAmER_X | 0 | 0 km | 0 | 0 | 0 |
| 33 | Sneider_Blessd | 0 | 5 km | 0 | 0 | 0 |
| 34 | NOOFNOOFNOOF | 0 | 24 km | 0 | 0 | 0 |
| 35 | _x@vXv@x_ | 0 | 3 km | 0 | 0 | 0 |
| 36 | DieGurke | 11 | 171 km | 11 | 6 | 0 |
| 37 | Goatman | 0 | 1 km | 0 | 0 | 0 |
| 38 | $MarIon$ | 0 | 0 km | 0 | 0 | 0 |
| 39 | Nicolas_Modz | 15 | 270 km | 10 | 2 | 0 |
| 40 | muhamed_poslanik | 0 | 0 km | 0 | 0 | 0 |
| 41 | Ninjago | 0 | 5 km | 0 | 0 | 0 |
| 42 | CatalinDeva | 741 | 10,821 km | 543 | 196 | 0 |
| 43 | durex | 1 | 5 km | 1 | 0 | 0 |
| 44 | AyamHidup | 0 | 3 km | 0 | 0 | 0 |
| 45 | Elremi_Sero | 0 | 0 km | 0 | 0 | 0 |
| 46 | Jim | 1 | 26 km | 1 | 0 | 0 |
| 47 | MM10 | 2 | 24 km | 0 | 0 | 0 |
| 48 | DrTroublle | 0 | 0 km | 0 | 0 | 0 |
| 49 | Nykito | 0 | 0 km | 0 | 0 | 0 |
| 50 | fanomer1 | 0 | 0 km | 0 | 0 | 0 |
| 51 | Hoang_Nguyen | 0 | 0 km | 0 | 0 | 0 |
| 52 | Nikola_Zeljkic | 0 | 33 km | 0 | 0 | 0 |
| 53 | ElJorge11 | 0 | 0 km | 0 | 0 | 0 |
| 54 | postasu | 0 | 0 km | 0 | 0 | 0 |
| 55 | Tresh_Marques | 0 | 0 km | 0 | 0 | 0 |
| 56 | mortshich | 2 | 9 km | 0 | 0 | 0 |
| 57 | Bilziyab | 0 | 0 km | 0 | 0 | 0 |
| 58 | BIGBOSS | 1 | 34 km | 1 | 0 | 0 |
| 59 | VenzuelaTrucking | 0 | 0 km | 0 | 0 | 0 |
| 60 | Faustino_tino_ino | 0 | 50 km | 0 | 0 | 0 |
| 61 | BOSS | 7,808 | 19,714 km | 2,625 | 239 | 0 |
| 62 | Posko | 1 | 19 km | 1 | 0 | 0 |
| 63 | Aurimas_Rogan | 0 | 17 km | 0 | 0 | 0 |
| 64 | RedCobra | 84 | 2,147 km | 84 | 0 | 0 |
| 65 | Flmster111 | 3 | 43 km | 3 | 0 | 0 |
| 66 | ligalfa | 10 | 341 km | 8 | 0 | 0 |
| 67 | NexusCZ | 1 | 21 km | 1 | 0 | 0 |
| 68 | JDavid25 | 99 | 1,227 km | 98 | 87 | 0 |
| 69 | Isopropilick | 2 | 44 km | 0 | 0 | 0 |
| 70 | haojie13 | 0 | 0 km | 0 | 0 | 0 |
| 71 | Bob_Does_A_Job | 0 | 0 km | 0 | 0 | 0 |
| 72 | CIA | 4 | 65 km | 4 | 4 | 0 |
| 73 | Elvin_Fasen | 1 | 10 km | 1 | 0 | 0 |
| 74 | BenZ_ | 65 | 1,231 km | 64 | 23 | 0 |
| 75 | n3bunu | 1 | 7 km | 1 | 0 | 0 |
| 76 | Nicolas_YT | 0 | 0 km | 0 | 0 | 0 |
| 77 | Dudu | 7,175 | 82,396 km | 1,970 | 1,840 | 0 |
| 78 | DFM | 0 | 11 km | 0 | 0 | 0 |
| 79 | MR_Torrent | 10,960 | 122,595 km | 4,632 | 4,338 | 0 |
| 80 | lubko224 | 1 | 21 km | 1 | 1 | 0 |
| 81 | Thief[] | 0 | 0 km | 0 | 0 | 0 |
| 82 | TheWolfMan | 1 | 73 km | 1 | 0 | 0 |
| 83 | preet_uday5325 | 0 | 0 km | 0 | 0 | 0 |
| 84 | KazeCS | 0 | 7 km | 0 | 0 | 0 |
| 85 | Kristopher_Jones | 0 | 0 km | 0 | 0 | 0 |
| 86 | SirHardWood | 10 | 112 km | 9 | 0 | 0 |
| 87 | Gazzy | 0 | 15 km | 0 | 0 | 0 |
| 88 | InvincibleXred | 1 | 18 km | 1 | 4 | 0 |
| 89 | Rytis | 5 | 81 km | 5 | 0 | 0 |
| 90 | putazor | 0 | 0 km | 0 | 0 | 0 |
| 91 | Luis_Ale | 10 | 190 km | 7 | 0 | 0 |
| 92 | Miguel_Domingues | 0 | 3 km | 0 | 0 | 0 |
| 93 | KiLLer | 3 | 79 km | 3 | 3 | 0 |
| 94 | sofer | 26 | 228 km | 26 | 64 | 0 |
| 95 | AhmedAllah | 0 | 0 km | 0 | 0 | 0 |
| 96 | boxoskek | 3 | 46 km | 2 | 1 | 0 |
| 97 | John_hathway | 0 | 19 km | 0 | 0 | 0 |
| 98 | Gheorghe_Alin_2002 | 0 | 8 km | 0 | 0 | 0 |
| 99 | DarkStarz_Tomi | 1 | 13 km | 1 | 0 | 0 |
| 100 | Stronck | 66 | 1,349 km | 57 | 43 | 0 |
advertisement