Pos. | Player | Score | Mileage | Truck loads | Convoy score | Presents Found |
---|---|---|---|---|---|---|
1 | CVTM | 32,456 | 310,208 km | 28,549 | 83,606 | 3 |
2 | krisu | 42,596 | 267,983 km | 28,081 | 46,799 | 41 |
3 | AMG | 27,605 | 206,152 km | 12,905 | 39,501 | 13 |
4 | Matti | 43,900 | 309,752 km | 24,881 | 35,380 | 1 |
5 | Mr_Bean | 15,341 | 154,191 km | 13,434 | 28,919 | 1 |
6 | GEO$ | 33,648 | 325,468 km | 18,928 | 28,564 | 0 |
7 | Mayday | 13,561 | 128,196 km | 11,761 | 23,692 | 1 |
8 | Elijah. | 12,371 | 106,508 km | 9,215 | 23,638 | 1 |
9 | Kake | 23,468 | 184,941 km | 11,714 | 21,533 | 124 |
10 | SuperNatural | 15,854 | 175,107 km | 14,161 | 21,404 | 0 |
11 | Jonas_Nicholls_II | 37,571 | 347,426 km | 21,486 | 20,621 | 764 |
12 | Felipetlr | 12,286 | 120,147 km | 6,394 | 19,773 | 2 |
13 | Mocithe | 12,721 | 106,581 km | 7,311 | 18,221 | 2 |
14 | Metzi | 19,946 | 243,924 km | 12,947 | 18,147 | 9 |
15 | TowTow | 10,017 | 89,003 km | 8,275 | 17,495 | 2 |
16 | Chocolate | 8,889 | 78,612 km | 7,608 | 16,972 | 0 |
17 | Marko. | 16,871 | 127,162 km | 8,330 | 15,401 | 0 |
18 | TiPiR | 55,272 | 346,860 km | 23,265 | 13,908 | 0 |
19 | San_Juan. | 19,515 | 203,085 km | 10,073 | 13,802 | 0 |
20 | Mokrajn | 21,477 | 137,250 km | 7,960 | 13,656 | 0 |
21 | Loup | 22,102 | 178,869 km | 10,231 | 13,525 | 423 |
22 | $nake | 24,656 | 186,656 km | 15,176 | 13,506 | 0 |
23 | Peejay | 17,219 | 144,633 km | 10,790 | 13,401 | 0 |
24 | Patryk248 | 15,731 | 164,239 km | 9,204 | 13,095 | 0 |
25 | FuRkAn | 9,222 | 90,476 km | 5,471 | 12,966 | 0 |
26 | Pzychy | 19,938 | 191,027 km | 11,060 | 12,965 | 0 |
27 | Respectable | 17,178 | 104,224 km | 5,718 | 12,722 | 0 |
28 | BGTrucker | 18,695 | 152,266 km | 10,784 | 12,527 | 114 |
29 | Tropiee | 13,798 | 115,852 km | 7,134 | 12,281 | 0 |
30 | John. | 15,677 | 126,443 km | 6,742 | 11,667 | 45 |
31 | Waze | 11,543 | 109,040 km | 6,495 | 11,462 | 3 |
32 | Toppertje | 15,243 | 126,095 km | 6,353 | 11,294 | 1,922 |
33 | Lucas | 29,230 | 245,880 km | 14,719 | 11,288 | 552 |
34 | Fox | 13,868 | 116,001 km | 6,150 | 11,072 | 33 |
35 | $Marlon$ | 14,309 | 112,860 km | 7,064 | 10,817 | 0 |
36 | Romeo | 10,834 | 107,567 km | 6,538 | 10,333 | 0 |
37 | WhiteBear | 19,254 | 109,398 km | 6,179 | 10,289 | 0 |
38 | Karl | 29,613 | 172,058 km | 8,812 | 10,137 | 12 |
39 | hydrangea | 16,525 | 141,145 km | 9,265 | 10,021 | 0 |
40 | PinkPanther | 2,716 | 34,550 km | 2,484 | 9,720 | 0 |
41 | Benny | 16,239 | 140,616 km | 6,957 | 9,555 | 26 |
42 | Mr.Raymond | 15,727 | 104,715 km | 5,702 | 9,441 | 0 |
43 | Hubertu$ | 19,948 | 185,969 km | 9,959 | 9,365 | 211 |
44 | pjnk | 14,584 | 92,422 km | 7,816 | 9,360 | 0 |
45 | [RO]Golf | 4,405 | 53,349 km | 3,251 | 9,336 | 0 |
46 | Paul.[LTU] | 9,034 | 89,324 km | 6,723 | 8,744 | 0 |
47 | JhsSkell[VZLA] | 10,866 | 96,507 km | 4,862 | 8,472 | 0 |
48 | Sjomp | 16,103 | 179,508 km | 9,856 | 8,458 | 119 |
49 | ManiaK. | 15,387 | 134,543 km | 8,527 | 8,428 | 0 |
50 | Costel | 11,154 | 125,899 km | 4,552 | 8,403 | 0 |
51 | Reizuu | 13,102 | 96,971 km | 7,535 | 8,376 | 0 |
52 | Stteve | 18,446 | 185,111 km | 7,703 | 8,221 | 43 |
53 | James_Jason | 11,165 | 102,550 km | 4,869 | 8,062 | 36 |
54 | Shock. | 12,565 | 129,515 km | 5,157 | 7,809 | 0 |
55 | Shubham | 12,598 | 106,343 km | 6,447 | 7,782 | 0 |
56 | Martin80nik | 11,719 | 102,416 km | 3,796 | 7,734 | 17 |
57 | Nerko | 24,605 | 181,111 km | 10,443 | 7,721 | 8 |
58 | Jordi. | 7,669 | 95,357 km | 4,615 | 7,569 | 0 |
59 | Marccc | 11,067 | 110,410 km | 5,732 | 7,531 | 0 |
60 | GokU | 6,729 | 65,897 km | 3,152 | 7,429 | 201 |
61 | Wreckfest | 4,742 | 41,804 km | 1,859 | 7,257 | 0 |
62 | Trux | 25,300 | 191,299 km | 15,230 | 7,204 | 3 |
63 | Xero | 11,050 | 111,610 km | 5,827 | 6,996 | 0 |
64 | cHaOs | 17,300 | 154,943 km | 8,470 | 6,954 | 0 |
65 | Reis | 14,954 | 105,387 km | 7,494 | 6,776 | 14 |
66 | Liberty_City | 3,088 | 24,924 km | 2,113 | 6,724 | 0 |
67 | Tyler | 10,623 | 123,539 km | 6,423 | 6,708 | 88 |
68 | Delanhese | 18,569 | 181,070 km | 10,190 | 6,607 | 8 |
69 | TheBeetleLover | 10,351 | 79,964 km | 4,195 | 6,455 | 0 |
70 | Eurobeat | 12,221 | 167,296 km | 6,422 | 6,423 | 0 |
71 | Sunil | 6,894 | 71,617 km | 3,762 | 6,421 | 0 |
72 | Spekter | 6,897 | 63,717 km | 3,301 | 6,417 | 1 |
73 | Nikola[CRO] | 12,531 | 78,660 km | 3,969 | 6,410 | 0 |
74 | J.Harden | 10,296 | 80,571 km | 3,868 | 6,408 | 0 |
75 | UncleDrew | 9,624 | 84,058 km | 4,602 | 6,370 | 13 |
76 | Ari | 17,291 | 136,645 km | 5,348 | 6,339 | 0 |
77 | Pantera | 46,905 | 219,084 km | 14,500 | 6,149 | 57 |
78 | Rayman | 11,337 | 102,693 km | 4,841 | 5,963 | 0 |
79 | ElSuave | 4,792 | 38,314 km | 2,306 | 5,912 | 454 |
80 | R35_EST | 12,077 | 107,478 km | 5,210 | 5,900 | 6 |
81 | xCruz | 8,704 | 66,796 km | 4,491 | 5,896 | 0 |
82 | SweeneyTodd | 3,793 | 32,264 km | 2,388 | 5,879 | 0 |
83 | Florin. | 3,752 | 54,741 km | 3,070 | 5,871 | 0 |
84 | Juanma. | 12,691 | 91,639 km | 5,255 | 5,849 | 0 |
85 | RoadKing[CRO]. | 12,975 | 115,247 km | 5,883 | 5,841 | 0 |
86 | Rodri | 4,360 | 57,757 km | 2,797 | 5,792 | 0 |
87 | Chink. | 45,054 | 158,908 km | 6,950 | 5,754 | 20 |
88 | Doc. | 8,269 | 73,034 km | 3,599 | 5,692 | 0 |
89 | Durex | 5,069 | 44,679 km | 2,708 | 5,681 | 0 |
90 | COLBYLICIOUS | 11,850 | 77,406 km | 4,700 | 5,678 | 0 |
91 | Danny_[Oreo] | 14,445 | 82,687 km | 4,654 | 5,669 | 5 |
92 | Nami | 12,842 | 79,723 km | 4,852 | 5,607 | 0 |
93 | Egert | 16,842 | 96,038 km | 5,311 | 5,599 | 93 |
94 | Luismi. | 15,929 | 144,053 km | 6,698 | 5,577 | 0 |
95 | [RD]Utk | 3,011 | 30,377 km | 2,432 | 5,565 | 0 |
96 | FlorinMustang | 10,688 | 86,170 km | 5,288 | 5,450 | 0 |
97 | Marius | 19,895 | 169,278 km | 8,785 | 5,432 | 0 |
98 | poopoopeepee69 | 9,837 | 76,795 km | 3,801 | 5,412 | 31 |
99 | sorin | 12,406 | 85,500 km | 4,112 | 5,404 | 0 |
100 | George.Vlad | 3,784 | 29,480 km | 1,860 | 5,319 | 13 |
advertisement