Pos. | Player | Score | Mileage | Truck loads | Convoy score | Presents Found |
---|---|---|---|---|---|---|
1 | CVTM | 32,692 | 312,732 km | 28,703 | 83,748 | 0 |
2 | krisu | 51,164 | 278,764 km | 28,153 | 46,807 | 25 |
3 | AMG | 27,605 | 206,152 km | 12,905 | 39,501 | 0 |
4 | Matti | 45,060 | 316,724 km | 25,325 | 35,512 | 4 |
5 | Mr_Bean | 15,518 | 156,013 km | 13,531 | 28,980 | 0 |
6 | GEO$ | 33,648 | 325,468 km | 18,928 | 28,564 | 0 |
7 | Mayday | 13,806 | 130,825 km | 11,923 | 23,922 | 5 |
8 | Elijah. | 12,372 | 106,529 km | 9,216 | 23,638 | 0 |
9 | Jonas_Nicholls_II | 39,259 | 364,058 km | 22,796 | 22,210 | 1,172 |
10 | SuperNatural | 16,098 | 177,016 km | 14,352 | 21,651 | 1 |
11 | Kake | 23,573 | 186,057 km | 11,747 | 21,533 | 1 |
12 | Felipetlr | 12,307 | 120,364 km | 6,396 | 19,776 | 0 |
13 | Mocithe | 13,050 | 110,717 km | 7,500 | 18,308 | 2 |
14 | Metzi | 20,187 | 247,069 km | 13,072 | 18,222 | 0 |
15 | TowTow | 10,369 | 91,961 km | 8,474 | 17,715 | 3 |
16 | Chocolate | 9,080 | 80,346 km | 7,726 | 17,143 | 3 |
17 | Marko. | 17,068 | 128,697 km | 8,366 | 15,492 | 0 |
18 | Loup | 23,527 | 191,498 km | 10,628 | 14,055 | 43 |
19 | TiPiR | 56,375 | 357,011 km | 24,365 | 13,908 | 0 |
20 | San_Juan. | 19,515 | 203,085 km | 10,073 | 13,802 | 0 |
21 | Mokrajn | 21,727 | 139,293 km | 7,988 | 13,723 | 158 |
22 | $nake | 24,656 | 186,656 km | 15,176 | 13,506 | 0 |
23 | Peejay | 17,844 | 152,390 km | 10,930 | 13,401 | 1 |
24 | Patryk248 | 16,064 | 169,296 km | 9,536 | 13,205 | 0 |
25 | Pzychy | 20,642 | 198,000 km | 11,263 | 13,184 | 0 |
26 | FuRkAn | 9,222 | 90,476 km | 5,471 | 12,966 | 0 |
27 | Respectable | 17,183 | 104,316 km | 5,723 | 12,722 | 0 |
28 | John. | 17,030 | 142,673 km | 7,396 | 12,686 | 406 |
29 | BGTrucker | 18,695 | 152,266 km | 10,784 | 12,527 | 0 |
30 | Tropiee | 13,798 | 115,852 km | 7,134 | 12,281 | 0 |
31 | Waze | 11,996 | 112,791 km | 6,535 | 11,463 | 0 |
32 | Lucas | 29,896 | 256,241 km | 15,325 | 11,321 | 708 |
33 | Toppertje | 15,275 | 126,541 km | 6,381 | 11,294 | 2,095 |
34 | Fox | 13,966 | 116,740 km | 6,150 | 11,072 | 9 |
35 | $Marlon$ | 14,309 | 112,860 km | 7,064 | 10,817 | 0 |
36 | Romeo | 10,834 | 107,567 km | 6,538 | 10,333 | 0 |
37 | WhiteBear | 19,254 | 109,398 km | 6,179 | 10,289 | 0 |
38 | Karl | 29,659 | 172,146 km | 8,812 | 10,137 | 0 |
39 | hydrangea | 16,525 | 141,145 km | 9,265 | 10,021 | 0 |
40 | PinkPanther | 2,716 | 34,550 km | 2,484 | 9,720 | 0 |
41 | Benny | 16,242 | 140,669 km | 6,960 | 9,555 | 0 |
42 | Hubertu$ | 20,232 | 189,143 km | 10,184 | 9,459 | 187 |
43 | Mr.Raymond | 15,727 | 104,715 km | 5,702 | 9,441 | 0 |
44 | pjnk | 14,584 | 92,422 km | 7,816 | 9,360 | 0 |
45 | [RO]Golf | 4,405 | 53,349 km | 3,251 | 9,336 | 0 |
46 | Paul.[LTU] | 9,034 | 89,324 km | 6,723 | 8,744 | 0 |
47 | JhsSkell[VZLA] | 10,866 | 96,507 km | 4,862 | 8,472 | 0 |
48 | Sjomp | 16,182 | 180,723 km | 9,933 | 8,458 | 39 |
49 | ManiaK. | 15,387 | 134,543 km | 8,527 | 8,428 | 0 |
50 | Costel | 11,154 | 125,899 km | 4,552 | 8,403 | 0 |
51 | Reizuu | 13,102 | 96,971 km | 7,535 | 8,376 | 0 |
52 | Stteve | 18,462 | 185,294 km | 7,709 | 8,223 | 0 |
53 | James_Jason | 11,560 | 105,189 km | 4,939 | 8,123 | 49 |
54 | Jordi. | 8,314 | 105,883 km | 5,175 | 7,972 | 0 |
55 | Shock. | 12,637 | 130,190 km | 5,188 | 7,855 | 3 |
56 | Shubham | 12,598 | 106,343 km | 6,447 | 7,782 | 0 |
57 | Nerko | 26,078 | 197,151 km | 11,097 | 7,757 | 4 |
58 | Martin80nik | 11,796 | 103,817 km | 3,828 | 7,751 | 12 |
59 | Marccc | 11,067 | 110,410 km | 5,732 | 7,531 | 0 |
60 | GokU | 6,794 | 66,601 km | 3,186 | 7,458 | 20 |
61 | Wreckfest | 4,742 | 41,804 km | 1,859 | 7,257 | 0 |
62 | Trux | 25,440 | 191,990 km | 15,230 | 7,204 | 1 |
63 | Xero | 11,178 | 113,601 km | 5,955 | 7,097 | 0 |
64 | cHaOs | 17,300 | 154,948 km | 8,470 | 6,954 | 0 |
65 | Reis | 14,979 | 105,674 km | 7,519 | 6,787 | 0 |
66 | Tyler | 10,742 | 125,095 km | 6,541 | 6,765 | 3 |
67 | Liberty_City | 3,088 | 24,924 km | 2,113 | 6,724 | 0 |
68 | Delanhese | 18,612 | 181,513 km | 10,211 | 6,624 | 2 |
69 | Pantera | 53,952 | 252,940 km | 17,659 | 6,583 | 26 |
70 | Eurobeat | 12,448 | 173,519 km | 6,624 | 6,477 | 242 |
71 | TheBeetleLover | 10,351 | 79,964 km | 4,195 | 6,455 | 0 |
72 | Sunil | 6,894 | 71,617 km | 3,762 | 6,421 | 0 |
73 | Spekter | 6,922 | 63,956 km | 3,309 | 6,417 | 1 |
74 | Nikola[CRO] | 13,077 | 81,554 km | 3,969 | 6,410 | 14 |
75 | J.Harden | 10,296 | 80,571 km | 3,868 | 6,408 | 0 |
76 | UncleDrew | 9,651 | 84,609 km | 4,619 | 6,370 | 9 |
77 | Ari | 17,291 | 136,652 km | 5,348 | 6,339 | 0 |
78 | Rayman | 11,374 | 103,065 km | 4,841 | 5,963 | 0 |
79 | ElSuave | 4,830 | 38,787 km | 2,343 | 5,912 | 176 |
80 | R35_EST | 12,260 | 108,551 km | 5,256 | 5,900 | 0 |
81 | xCruz | 8,781 | 68,217 km | 4,568 | 5,896 | 16 |
82 | SweeneyTodd | 3,793 | 32,264 km | 2,388 | 5,879 | 0 |
83 | Florin. | 3,752 | 54,741 km | 3,070 | 5,871 | 0 |
84 | Juanma. | 12,691 | 91,639 km | 5,255 | 5,849 | 0 |
85 | RoadKing[CRO]. | 13,484 | 118,907 km | 5,908 | 5,848 | 0 |
86 | Rodri | 4,360 | 57,757 km | 2,797 | 5,792 | 0 |
87 | Danny_[Oreo] | 14,852 | 85,393 km | 4,721 | 5,757 | 125 |
88 | Chink. | 45,355 | 161,612 km | 6,996 | 5,754 | 74 |
89 | Doc. | 8,269 | 73,034 km | 3,599 | 5,692 | 0 |
90 | Durex | 5,079 | 44,777 km | 2,718 | 5,681 | 0 |
91 | COLBYLICIOUS | 11,850 | 77,406 km | 4,700 | 5,678 | 0 |
92 | Nami | 12,842 | 79,723 km | 4,852 | 5,607 | 0 |
93 | Egert | 16,860 | 96,167 km | 5,311 | 5,599 | 0 |
94 | Luismi. | 15,929 | 144,053 km | 6,698 | 5,577 | 0 |
95 | [RD]Utk | 3,011 | 30,377 km | 2,432 | 5,565 | 0 |
96 | Majmun | 13,222 | 94,769 km | 8,256 | 5,473 | 19 |
97 | FlorinMustang | 10,688 | 86,170 km | 5,288 | 5,450 | 0 |
98 | poopoopeepee69 | 9,905 | 77,444 km | 3,822 | 5,434 | 20 |
99 | Marius | 20,360 | 172,678 km | 8,800 | 5,432 | 12 |
100 | sorin | 12,406 | 85,500 km | 4,112 | 5,404 | 0 |
advertisement