Vehicle info | |
---|---|
![]() |
|
Model name | Petrol tanker |
Model ID | 584 |
Price | $90,000 |
Top speed | not recorded |
Best lap | Not recorded |
Class | trailer, truck |
Available at | Eyre trailers |
Colors |
Players who own Petrol tanker | |||
---|---|---|---|
owner | mileage | numberplate | |
Kalidor | 7,155 km | GASOIL |
|
CONVOYTRUCKING MATES | 5,836 km | MOB 041 |
|
alex_26 | 944 km | ALE 091 |
|
CONVOYCHOCOMATES | 13,320 km | CHO 128 |
|
Patryk248 | 22,389 km | LECHITO |
|
Rayman | 10,890 km | RAY 144 |
|
Mocithe | 18,653 km | MOC 153 |
|
CONVOYTRUCKING MATES | 3,621 km | SUP 157 |
|
RandomStar | 1,654 km | RAN 183 |
|
Berka | 116 km | BER 209 |
|
Dr_Alio | 6,535 km | DR PETRO |
|
[RO]Eddyyy | 2,399 km | ROE 279 |
|
AlfonsoZZ | 178 km | ALF 284 |
|
Biedronka Logistics | 10 km | PRZEMKO2 |
|
CONVOYTRUCKING MATES | 346 km | CVT 288 |
|
CaTaLiNNN | 3 km | CAT 298 |
|
Transport Tycoon | 5,041 km | KAL 318 |
|
GabrielR | 983 km | GAB 322 |
|
San Andreas Taxi Service | 3,721 km | FER 375 |
|
Biedronka Logistics | 130 km | ARN 377 |
|
Marko. | 1,115 km | MAR 378 |
|
TFCTv2 | 3,704 km | TFC 382 |
|
Stteve | 245 km | STT 387 |
|
Marius | 442 km | DJ30MVM |
|
notoriousgsf | 14,467 km | RYD 425 |
|
Kenworth | 4,435 km | SHELL |
|
World Transport | 22 km | VEP 454 |
|
taquiito_mx | 404 km | TAQ 508 |
|
MeTaLiXx | 1,751 km | MET 522 |
|
Dream | 63 km | DRE 528 |
|
michal[RDE] | 2,419 km | PALIWO |
|
jNsN | 3,017 km | HAULIN |
|
Monsters Inc. | 5,084 km | PZY 589 |
|
Momentum Trucking Co. | 162 km | STR 591 |
|
UncleDrew | 569 km | UNC 596 |
|
Bucsa2111 | 13,146 km | BUC 627 |
|
Rockey | 590 km | ROC 647 |
|
SoloTruckers | 2,953 km | 4KA 715 |
|
WhiteBear | 331 km | XOOMER |
|
CONVOYTRUCKING MATES | 6,761 km | MR 732 |
|
Lina's Lab | 3,504 km | SHOOTME |
|
RoadKing[CRO]. | 1,963 km | ROA 743 |
|
CONVOYCHOCOMATES | 19,910 km | TOW 744 |
|
Toux | 15,660 km | COKEHEAD |
|
Jakob_[$we] | 107 km | JAK 785 |
|
DriftingMaster | 500 km | GASWORK |
|
Rodney_Farva | 485 km | ROD 818 |
|
Biedronka Logistics | 8,354 km | L P G |
|
mr.hilly | 61 km | MR 825 |
|
Konstantin | 10,714 km | KON 833 |
|
Swift Haulage | 12,013 km | VIN 840 |
|
CONVOYTRUCKING MATES | 390 km | MAY 862 |
|
SoloTruckers | 3,179 km | TOA 867 |
|
Tyler | 7,157 km | TYL 878 |
|
Mr_Deagle | 252 km | MR 880 |
|
azrael | 1,710 km | AZR 886 |
|
DAF&BRO Logistic | 5,913 km | BRO 922 |
|
Munchies | 725 km | MUN 932 |
|
Praudh. | 1,700 km | PRA 937 |
|
CrazyLogical | 730 km | CRA 960 |
|
Koleka | 47 km | KOL 971 |
|
Trux | 20,110 km | MNYMKR1D |
|
Squiddy3 | 21 km | SQU 1079 |
|
Delanhese | 112 km | DEL 1095 |
|
Flamara98 | 605 km | FLA 1107 |
|
BOSS | 7,022 km | HUG 1124 |
|
Dutch Truckers United | 15,843 km | MAR 1133 |
|
[Venom] | 1,041 km | VEN 1141 |
|
Adam_Geromette | 3,251 km | ZAC 1149 |
|
DonCowboy | 5,581 km | DON 1157 |
|
GEO$ | 261 km | GEO 1180 |
|
Dreb | 10,147 km | DRE 1184 |
|
Transport Tycoon | 14,558 km | HELLO420 |
|
Kakeshi's ADDA | 228 km | KAK 1224 |
|
Kimi | 6 km | KIM 1238 |
|
WiFi[X] | 168 km | WIF 1249 |
|
Maksim_Kraken | 91 km | MAK 1250 |
|
What The Fuck | 2,021 km | DAN 1251 |
|
Synne | 6,342 km | SYN 1279 |
|
MartinC5 | 7,199 km | MAR 1302 |
|
Majmun | 3,541 km | CISTERNA |
|
Davicin. | 21 km | DAV 1322 |
|
CLuca | 392 km | CLU 1360 |
|
Telax | 3,117 km | TEL 1365 |
|
Enderwolf | 1,242 km | END 1367 |
|
TN_KARIM_BC | 630 km | TN 1372 |
|
pro | 1,180 km | PRO 1383 |
|
Philippine Transports | 2,364 km | WAZ 1404 |
|
Agovich | 3,651 km | AGO 1407 |
|
Loup | 20,390 km | LOU 1428 |
|
ACME CORPORATION | 21,070 km | AND 1457 |
|
Midnight Club | 15,708 km | BG 1459 |
|
mlwu10 | 52 km | LUC 1461 |
|
pedrogamer | 9,835 km | PED 1466 |
|
DanielReis | 189 km | DAN 1467 |
|
HYDRA AIRLINES | 18,834 km | SPERMS |
|
Dexter. | 23 km | DEX 1496 |
|
J&J Transport | 5,278 km | VIGGO 98 |
|
Lithuanian_Trucker | 2,360 km | LIT 1525 |
|
Joshua | 5,343 km | JOS 1562 |
|
Midnight Club | 8,288 km | SAM 1590 |
|
John. | 138 km | JOH 1597 |
|
TiPiR | 1,447 km | TIP 1641 |
|
poopoopeepee69 | 73 km | POO 1698 |
|
Pantera | 11,954 km | YEI 1763 |
|
$Marlon$ | 114 km | MAR 1803 |
|
Philippine Transports | 50,969 km | PEE 1806 |
|
ShetlandSheepdog. | 169 km | SHE 1834 |
|
Kingie. | 430 km | SHE 1872 |
|
Guille[TheBrothers] | 362 km | GUI 1886 |
|
SoloTruckers | 30 km | MOR 1902 |
|
HYDRA AIRLINES | 1,438 km | JAM 1946 |
|
KINO | 10,695 km | NIK 1951 |
|
TheBeetleLover | 0 km | THE 1954 |
|
Titanes | 8,212 km | XOMER |
|
RUNT | 816 km | RUN 1982 |
|
Acciona Transport | 13,713 km | MNYMKR1C |
|
Dutch Truckers United | 21,495 km | SJO 2032 |
|
Kamminga Transport BV. | 1,861 km | GER 2059 |
|
Matti | 17,781 km | MAT 2244 |
|
Lohc4r | 370 km | CAR 2440 |
|
ROY[PH] | 2,369 km | ROY 2499 |
|
transVELAS | 2,027 km | TANK3R |
|
LatinLegends | 12,646 km | DOM 2813 |
|
krisu | 27,120 km | KRI 5164 |
|
125 players own Petrol tanker |
advertisement