Vehicle info | |
---|---|
Model name | FCR 900 |
Model ID | 521 |
Price | $95,000 |
Top speed | 160 kph |
Best lap | 15.37 sec |
Class | car, bike |
Available at | Bike Shop |
Colors |
Players who own FCR 900 | |||
---|---|---|---|
owner | mileage | numberplate | |
Kamminga Transport BV. | 38 km | 46 |
|
Rayman | 22 km | MAR 395 |
|
Pantera | 221 km | 600 |
|
Midnight Club | 737 km | 900 |
|
Midnight Club | 4 km | KAR 1364 |
|
Biedronka Logistics | 94 km | H4YABU54 |
|
6 players own FCR 900 |
advertisement